Informationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 13 R 22.5
- Reifengröße | Zweite Achse: 13 R 22.5
- Kran | Hersteller: PALFINGER
- Kran | Modell: PK 14002
- Kran | Baujahr: 2014
- Reifenprofiltiefe außen links | Zweite Achse: 10%
- Reifenprofiltiefe außen rechts | Zweite Achse: 10%
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 10%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 10%
- Maximale Achslast | Zweite Achse: 13000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Nutzlast: 7095 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Reduktion | Zweite Achse: Einfache Reduzierung
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Kran | Position: Auf der Rückseite des Gehäuses
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Geschwindigkeitsregelanlage
- Klimaanlage
- Radio/CD-Spieler
- Werkzeugkasten
- Zapfwelle (PTO)
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 13 R 22.5
- Tyresize | Second axle: 13 R 22.5
- Crane | Manufacturer: PALFINGER
- Crane | Model: PK 14002
- Crane | Year of manufacture: 2014
- Tire tread depth outer left | Second axle: 10%
- Tire tread depth outer right | Second axle: 10%
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 10%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Second axle: 10%
- Max load | Second axle: 13000 kg
- Max load | First axle: 8000 kg
- Load capacity: 7095 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Position | Second axle: Rear
- Brake type | Second axle: Disc brakes
- Reduction | Second axle: Single reduction
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Crane | Position: On the back of the chassis
- Steered | First axle: Yes
- Differential lock | Second axle: Yes
Additional features:
- Air conditioning
- Aluminium fuel tank
- Anti-lock braking system
- Cruise control
- Electrically adjustable door mirrors
- Electrically operated windows
- Heavy duty engine brake
- PTO
- Radio/CD player
- Toolbox
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.